KOLBE | Meat mincers for butchers
Mincing machines for butcher’s premises, non-chilled, made by Kolbe.
See next all the models with their features.
Contact us to receive a customized quote for your needs.
Tel. +35722526262
email: finde.trading@cytanet.com.cy
Description
Technical specifications:
| Small capacity meat mincers – Butchery equipment |
| Table meat mincers |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Machinery models | LW22 | LW82 | TWK32 | TWK98 | TW98 | TW100 |
| Capacity | 6 lt | 6 lt | 16/22 lt | 16/22 lt | 45/64 lt | 45/64 lt |
| Plate diameter | 83 mm | 82 mm | 100 mm | 98 mm | 98 mm | 100 mm |
| Productivity * | 350 kg/h | 350 kg/h | 600 kg/h | 600 kg/h | 950 kg/h | 950 kg/h |
| Cutting system | Enterprise E32 | Unger H82 | Enterprise E32 | UngerB98 | Unger B98 | Enterprise E32 |
| Machine power/IP55 | ||||||
| Motor power / IP55 | 1,25 kW | 1,25 kW | 1,5 kW | 1,5 kW | 2,9 kW | 2,9 kW |
| Dimensions (MxWxD) | 415 x 438 x 462 mm | 415 x 477 x 462 mm | 475 x 499 x 512 mm 475 x 649 x 512 mm | 475 x 546 x 512 mm 475 x 696 x 512 mm | 545 x 943 x 576 mm 627 x 1114 x 575 mm | 545 x 895 x 576 mm 627 x 1065 x 575 mm |
| Weight | 60 – 62 kg | 62 – 64 kg | 69 – 71 kg | 70 – 72 kg | 108 – 112 kg | 106 – 110 kg |
| Floor standing meat grinders |
![]() | ![]() | ![]() | |
| Machinery models | SW98 (H) | SW100 (H) | SW114 I/II |
| Capacity | 45/64 lt | 45/64 lt | 60 lt |
| Plate diameter | 98 mm | 100 | 114 mm |
| Productivity * | 950 kg/h | 950 kg/h | 1300/2000 kg/h |
| Cutting system | Unger B98 | Enterprise E32 | Unger D114 |
| Motor power / IP55 | 2,9 kW | 2,9 kW | 5,5 kW |
| Dimensions (MxWxD) | 545 x 943 x 1317 mm 627 x 1114 x 1111 mm | 545 x 895 x 1317 mm 627 x 1065 x 1111 mm | 679 x 1128 x 1092 mm |
| Weight | 108 – 112 kg | 106 – 110 kg | 278 – 292 kg |
| * The productivity of meat grinders is calculated with a 3 mm end plate and the product having 0/-1 °C degrees |
Additional information
| Supplier | Kolbe |
|---|


















