GASER | Breading Machines
Breading machines from the Gaser house with a storage space for bread and liquid supply, with easy cleaning and maintenance.
See next all the models with their features.
Contact us to receive a customized quote for your needs.
Tel. +35722526262
email: finde.trading@cytanet.com.cy
Description
Technical specifications:
![]() | ![]() | ![]() | ![]() | |
| Model | Compact automatic batter-breading machine | Mini automatic batter_breading machine | Practic 240 automatic batter_breading machine | Practic 350 automatic batter_breading machine |
| Speed | 10 m/min | 9 – 15 m/min | 9 – 15 m/min | 9 – 15 m/min |
| Productivity | 2000 servings/hour | 2000 – 3000 servings/hour | 3000 – 4000 servings/hour | 5000 – 12000 servings/hour |
| Toast / liquid storage bin | – | – | 30 kg breadcrumbs & 15 lt liquid | 50 kg breadcrumbs & 30 lt liquid |
| Base with wheels | ᴏ | • | • | • |
| Dimensions | 1000x485x400 mm | 1440x500x1100 mm | 1990x680x1640 mm | 1985x880x1640 mm |
| Weight | 55 kg | 110 kg | 150 kg | 200 kg |
| Metallic strap width | 150 mm | 150 mm | 240 mm | 350 mm (400 mm on request) |
| Motor power | 180 watt | 250 watt | 370 watt | 550 watt |
Additional information
| Supplier | Gaser |
|---|


















