KOLBE | Bandsaw
Fresh or frozen meat slicing machines from Kolbe. Kolbe bandsaws convince with optimal safety and cutting precision of every type and size.
See next all the models with their features.
Contact us to receive a customized quote for your needs.
Tel. +35722526262
email: finde.trading@cytanet.com.cy
Description
See next all the models and their specifications:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Model | K220 | K260 | K300/330S | K330RS | K380RS | K430RT | K430H | K440RS | K440H | K800RT | K800FT |
| Context | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Product cutting width and height | 187 x 230 mm | 228 x 255 mm | 282 x 306 mm | 282 x 306 mm | 357 x340 mm | 405 x 360 mm | 412 x 550 mm | 412 x 400 mm | 412 x 550 mm | 800 x 530 mm | 800 x 530 mm |
| Cutting thickness | 15 – 170 mm | 5 – 210 mm | 5 – 270 mm | 5 – 270 mm | 5 – 345 mm | – | 5 – 400 mm | 5 – 400 mm | 5 – 400 mm | – | – |
| Surface working area (MxWxW) | 407 x 577 x 389 mm | 458 x 660 x 900 mm | 590 x 765 x 910 mm | 682 x 775 x 910 mm | 757 x 900 x 910 mm | 830 x 935 x 946 mm | 1140 x 960 x 910 mm | 879 x 970 x 910 mm | 1149 x 957 x 910 mm | 1435 x1160 x950 mm | 1465 x 1205 x 900 mm |
| Dimensions of movable cutting table | – | – | – | 400 x 775 mm | 400 x 900 mm | – | – | 467 x 970 mm | 737 x 522 mm | – | – |
| Disc diameter sawblade | 220 mm | 260 mm | 300 mm | 300 mm | 380 mm | 430 mm | 430 mm | 440 mm | 440 mm | 430 mm | 430 mm |
| Sawband mesurment | 1820 x 16 mm | 2170 x 16 mm | 2490 x 16 mm | 2490 x 16 mm | 3070 x 16 mm | 3370 x 16 | 3700 x 16 mm | 3370 x 16 | 3700 x 16 mm | 4880 x 20 | 4880 x 20 |
| Blade Speed (LxWxH) | 16 m/s | 19 m/s | 22 m/s | 22 m/s | 28 m/s | 32 m/s | 32 m/s | 32 m/s | 32 m/s | 32 m/s | 32 m/s |
| Machine dimensions | 519 x 619 x 995 mm | 579 x 702 x 1629 mm | 749 x 815 x 1762 mm | 844 x 835 x 1762 mm | 924 x 960 x 1856 mm | 1015 x 935 x 1968 mm | 1302 x 1010 x 2133 mm | 1057 x 1030 x 1970 mm | 1327 x 1017 x 2136 mm | 2360 x 1160 x 2230 mm | 2128 x 1205 x 2090 mm |
| Motor power | 1,1 kW | 1,1 kW | 1,5 kW | 1,5 kW | 2,5 kW | 2,9 kW | 4 kW | 2,9 kW | 4 kW | 4 kW | 4 kW |
Additional information
| Supplier | Kolbe |
|---|

























