STEEN | Poultry Skinning Machine STEEN
Poultry Skinning Machine from STEEN house.
See next all the models with their features.
Contact us to receive a customized quote for your needs.
Tel. +35722526262
email: finde.trading@cytanet.com.cy
Description
Technical characteristics:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Models | ST111K | ST600K | ST600K10 | ST600SK | ST650 | ST700K | ST700K10 |
| Operator | 1 | 1 -2 | 1 -2 | 1 | 1 | 1 -2 | 1 -2 |
| Current | 220-480V 50-60Hz | 220-480V 50-60Hz | 220-480V 50-60Hz | 220-480V 50-60Hz | 220-480V 50-60Hz | 220-480V 50-60Hz | 220-480V 50-60Hz |
| Power | 0,55kW/3 phase | 2,25kW/3 phase | 2,25kW/3 phase | 1,20kW/3 phase | 1,80kW/3 phase | 1,60kW/3 phase | 1,60kW/3 phase |
| Dimensions (MxWxD) | 707x313x264 mm | 2827x660x1467 mm | 1766x660x1467 mm | 877x711x1017 mm | 2112x1981x1580 mm | 1880x1075x1257 mm | |
| Weight | 47 kg | 329 kg | 300 kg | 150 kg | 502 kg | 415 kg | 340 kg |
| Working surface length | 298 mm | 462 mm | 462 mm | 450 mm | – | 480 mm | 480 mm |
| Water connection | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Speed | +/- 22 m per min | +/- 17 m per min | +/- 17 m per min | +/- 30 m per min | Up to 70 pcs/min | +/- 21 m per min | +/- 21 m per min |
| Use | Chicken – Turkey | Chicken – Turkey – Duck – Pheasant | Chicken – Turkey – Duck – Pheasant | Chicken – Turkey | Whole chicken breast | Chicken – Turkey – Duck – Pheasant | Chicken – Turkey – Duck – Pheasant |
Additional information
| Supplier | STEEN |
|---|






























