STEEN | Poultry Deboner Machine
Poultry Deboning Machine of STEEN house.
See next all the models with their features.
Contact us to receive a customized quote for your needs.
Tel. +35722526262
email: finde.trading@cytanet.com.cy
Description
Technical characteristics:
![]() | ![]() | ![]() | ![]() | ![]() | |
| Models | ST800 | ST820 | ST828 | ST832 | ST840 |
| Operator | 1 – 2 | 1 | 1 | 1 | 1 |
| Current | 220V 50-60 Hz | 220V 50-60 Hz | 220V 50-60 Hz | 220V 50-60 Hz | 220V 50-60 Hz |
| Power | 0,37 Kw (single) | 1,47 kW/3 phase | 0,25 Kw (single) | 0,25 Kw (single) | 0,25 Kw (single) |
| Dimensions (MxWxD) | 2999x905x1247 mm | 1559x1980x1138 mm | 1127x653x1105 mm | 1511x835x1213 mm | 1640x750x1050 mm |
| Weight | 700 kg | 467 kg | 184 kg | 350 kg | 272 kg |
| Ταχύτητα | Up to 112 pcs. / minute | Up to 52 pcs. / minute | Up to 45 pcs. / minute | Up to 38 pcs. / minute | Up to 45 pcs. / minute |
| Air | Hood | 0,01m³/min. at 4 bar | 0,47m³/min. at 7 bar | 1,46m³/min. at 8 bar | 0,46m³/min. at 8 bar |
| Air connection | ø 6 | 1/4″ | 1/4″ | 1/2″ | 1/2″ |
| Use | Chicken – Duck – Pheasant | Chicken | Chicken – Duck – Pheasant | Chicken | Chicken – Duck – Pheasant |
Additional information
| Supplier | STEEN |
|---|



























