FINOVA | Cold Cut Cutting Machines
Cold Cut Cutting Machines by FINOVA.
Slicer Automatic slicing machines are distinguished by their high performance and range of use.
They are indicated for industries with a large production of sausages.
The product is loaded manually or automatically depending on the customer’s needs. The product is supported by a special holder that moves the product to the circular blade and the cutting of the product is done with great precision by placing it in taco-stacks or staggered batches of tile style or zig-zag on an exit zone that is synchronized forward.
Features:
Heavy-duty AISI-304 stainless steel construction. It was developed in accordance with the European Directive 2006/42/CE. Pneumatic and automatic product holding handle with product detection sensor.
Possibility of placing paper between slices , Possibility of dynamic weighing and rejecting portions , identifying and filling incomplete packages. and a host of other options .The cutting parameters are controlled by the table Control 15″.
See next all the models with their features.
Contact us to receive a customized quote for your needs.
Tel. +35722526262
email: finde.trading@cytanet.com.cy
Description
See next all the models and their features:
|
| ![]() | ![]() | ![]() | ![]() | ![]() |
| Models | Slicefil-300 | Slicefil-600 | Slicefil-400 | Slicefil-620 | Slicefil-650 |
| Productivity slices/min | 300 | 600 | 400 | 600 | 600 |
| Cutting area | 250 x 110 mm | 270 x 120 mm | 290 x 160 (ø 420 mm) 340 x 160 (ø 450 mm) 350 x 160 (ø 460 mm) | 250 x 150 mm | 250 x 150 mm |
| Maximum product length | 650 mm | 1000 mm | 1000 mm | 1200 mm | 1200 mm |
| Maximum height of static portion | 50 mm | 50 mm | 50 mm | 70 mm | 70 mm |
| Slice thickness adjustable | 0,5 – 50 mm | 0,5 – 50 mm | 0,5 – 100 mm | 0,5 – 100 mm | 0,5 – 100 mm |
| Knife diameter | 370 mm | 420 mm | 420/450/460 mm | 450 | |
| Screen | 7” | 7” | 15” | 15” | 15” |
| Air pressure | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
| Power | 2,8 kW | 6 kW | 6 to 11 kW | 9 to 12 kW | 9 to 12 kW |
| Dimensions (MxWxD) | 2651x873x1730 mm | 3185x855x2220 mm | 5071-5729 x 1146×1928 mm | 6635 x 1105 x 2305 mm | 6635 x 1105 x 2305 mm |
| Weight | 410 kg | 680 kg | 600 – 1300 kg | 1000 – 1700 kg | 1200 – 2200 kg |
Additional information
| Supplier | Finova |
|---|





























